GTA 6 vs GTA 5 and GTA 4: sales compared
How GTA 6 compares with GTA 5 and GTA 4: launch-day sales, the first year and lifetime copies sold, counted from each game's launch, with the analyst forecasts for GTA VI on the same scale. Every point links to its source.

Cumulative copies sold, by statement date
Dated statements of how many copies each earlier Grand Theft Auto game had sold, from the publisher or from press reports of it. Publisher figures are usually copies shipped and sold digitally (sold-in). Analyst forecasts for GTA VI are on the Money page.
| Game | As of | Copies | Measure | Reliability | Source |
|---|---|---|---|---|---|
| GTA IV | 29 April 2008 | approximately 3.6M | units | reported | Game Developer (Gamasutra) |
| GTA IV | 6 May 2008 | approximately 6M | units sold through | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA IV | 31 May 2008 | approximately 8.5M | units sold through | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA IV | 31 May 2008 | over 11M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA IV | 16 August 2008 | over 10M | units sold through | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA IV | 31 January 2009 | over 13M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA IV | 3 March 2010 | over 15M | units | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA IV | 8 June 2010 | over 17M | units | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA IV | 10 March 2011 | nearly 20M | units sold in | reported | Game Developer (Gamasutra) |
| GTA IV | 16 September 2011 | over 22M | units sold in | reported | Engadget |
| GTA IV | 30 July 2013 | 25M | units | reported | Game Informer |
| GTA V | 17 September 2013 | 11.21M | units | reported | Guinness World Records |
| GTA V | 29 October 2013 | nearly 29M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 3 February 2014 | more than 32.5M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 13 May 2014 | more than 33M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 3 February 2015 | more than 45M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 18 May 2015 | nearly 52M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 10 August 2015 | over 54M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 3 February 2016 | over 60M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 18 May 2016 | 65M | units sold in | reported | Game Developer (Gamasutra) |
| GTA V | 2 November 2016 | over 70M | units | reported | Game Informer |
| GTA V | 8 February 2017 | over 75M | units sold in | reported | MCV/Develop |
| GTA V | 7 November 2017 | more than 85M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 2 August 2018 | approaching 100M | units sold in | official | Take-Two press release (SEC 8-K Ex. 99.1) |
| GTA V | 31 March 2019 | over 105M | units sold in | official | Take-Two Form 10-K (SEC) FY2019, filed 2019-05-14 |
| GTA V | 31 March 2020 | over 125M | units sold in | official | Take-Two Form 10-K (SEC) FY2020, filed 2020-05-22 |
| GTA V | 31 March 2021 | over 145M | units sold in | official | Take-Two Form 10-K (SEC) FY2021, filed 2021-05-19 |
| GTA V | 31 March 2022 | over 160M | units sold in | official | Take-Two Form 10-K (SEC) FY2022, filed 2022-05-17 |
| GTA V | 16 May 2022 | over 165M | units | reported | Game Developer |
| GTA V | 31 March 2023 | over 180M | units sold in | official | Take-Two Form 10-K (SEC) FY2023, filed 2023-05-26 |
| GTA V | 31 March 2024 | over 195M | units sold in | official | Take-Two Form 10-K (SEC) FY2024, filed 2024-05-22 |
| GTA V | 31 March 2025 | over 210M | units sold in | official | Take-Two Form 10-K (SEC) FY2025, filed 2025-05-20 |
| GTA V | 31 March 2026 | over 225M | units sold in | official | Take-Two Form 10-K (SEC) FY2026, filed 2026-05-22 |
| GTA V | 21 May 2026 | nearly 230M | units | reported | Wccftech |
| GTA V | 7 August 2026 | over 230M | units sold in | reported | GamesBeat |
| GTA V | 9 November 2026 | nearly 235M | units | reported | KitGuru |
Release dates
| Game | Platform | Released | Source |
|---|---|---|---|
| GTA IV | PS3 / Xbox 360 | 29 April 2008 | sec.gov |
| GTA IV | PC | 2 December 2008 | en.wikipedia.org |
| GTA V | PS3 / Xbox 360 | 17 September 2013 | sec.gov |
| GTA V | PS4 / Xbox One | 18 November 2014 | sec.gov |
| GTA V | PC | 14 April 2015 | sec.gov |
| GTA V | PS5 / Xbox Series X|S | 15 March 2022 | sec.gov |
| GTA V | PC Enhanced | 4 March 2025 | store.steampowered.com |
| GTA VI | PS5 / Xbox Series X|S | 19 November 2026 | rockstargames.com |
Install size
| Game | Platform | Size | Reliability | Source |
|---|---|---|---|---|
| GTA VI | PS5 / Xbox Series X|S | up to 212 GB | reported | Digital Trends |
| GTA V | PC (Enhanced) | 105 GB | official | Steam store page (Rockstar Games listing) |